Tradition Club

Greens fee for 18 Holes (Includes Cart)


2007 Rates

Dates AM PM
1/25/07-2/14/07 $75 $70
2/15/07-2/28/07 86 81
3/1/07-3/14/07 91 86
3/15/07-4/29/07 117 107
4/30/07-5/13/07 101 96
5/14/07-5/20/07 86 81
5/21/07-9/5/07 75 68
9/6/07-9/12/07 76 71
9/13/07-10/3/07 91 86
10/4/07-10/28/07 107 99
10/29/07-11/11/07 93 87
11/12/07-11/25/07 85 79
11/26/07-1/23/08 70 64

Rate includes cart fee. Rate does not include applicable sales tax. Rates subject to change.

 

 

Book online and save up to $15.00!


GCSAA Professional: Clayton DuBose
 

The Tradition Golf Club 1027 Willbrook Blvd. Pawleys Island, South Carolina 29585 Toll Free: 877-599-0888